MPG Of 11,250 Cars In 6 Real-World Driving Styles: 2006 Toyota
70
For a list of all the cars categorized by year and manufacturer, visit:
MPG Of 11,250 Cars In 6 Real-World Driving Styles: Master Link List
- 2006 TOYOTA CAMRY - 2.4 Litres, 4 Cylinders, Regular Gas, Auto 5 Speed, FWD <> Leadfoot: 16.7 mpg | 7.1 km per litre | 14.0 litres per 100 km <> Stop&Go: 23.5 mpg | 10.0 km per litre | 10.0 litres per 100 km <> Hypermiler: 58.3 mpg | 24.8 km per litre | 4.0 litres per 100 km <> Typical: 30.5 mpg | 13.0 km per litre | 7.7 litres per 100 km <> Interstate: 36.8 mpg | 15.6 km per litre | 6.4 litres per 100 km <> Grandma: 36.0 mpg | 15.3 km per litre | 6.5 litres per 100 km <>
- 2006 TOYOTA SCION TC - 2.4 Litres, 4 Cylinders, Regular Gas, Auto 4 Speed, FWD <> Leadfoot: 15.9 mpg | 6.8 km per litre | 14.8 litres per 100 km <> Stop&Go: 22.5 mpg | 9.6 km per litre | 10.4 litres per 100 km <> Hypermiler: 51.7 mpg | 22.0 km per litre | 4.5 litres per 100 km <> Typical: 28.7 mpg | 12.2 km per litre | 8.2 litres per 100 km <> Interstate: 32.8 mpg | 14.0 km per litre | 7.2 litres per 100 km <> Grandma: 33.3 mpg | 14.2 km per litre | 7.1 litres per 100 km <>
- 2006 TOYOTA SCION XA - 1.5 Litres, 4 Cylinders, Regular Gas, Auto 4 Speed, FWD <> Leadfoot: 21.8 mpg | 9.3 km per litre | 10.8 litres per 100 km <> Stop&Go: 30.6 mpg | 13.0 km per litre | 7.7 litres per 100 km <> Hypermiler: 65.0 mpg | 27.7 km per litre | 3.6 litres per 100 km <> Typical: 37.1 mpg | 15.8 km per litre | 6.3 litres per 100 km <> Interstate: 41.4 mpg | 17.6 km per litre | 5.7 litres per 100 km <> Grandma: 43.6 mpg | 18.5 km per litre | 5.4 litres per 100 km <>
- 2006 TOYOTA 4RUNNER 2WD - 4.7 Litres, 8 Cylinders, Regular Gas, Auto 5 Speed, RWD <> Leadfoot: 11.7 mpg | 5.0 km per litre | 20.0 litres per 100 km <> Stop&Go: 16.6 mpg | 7.1 km per litre | 14.2 litres per 100 km <> Hypermiler: 34.3 mpg | 14.6 km per litre | 6.8 litres per 100 km <> Typical: 19.9 mpg | 8.5 km per litre | 11.8 litres per 100 km <> Interstate: 21.8 mpg | 9.3 km per litre | 10.8 litres per 100 km <> Grandma: 23.4 mpg | 9.9 km per litre | 10.1 litres per 100 km <>
- 2006 TOYOTA COROLLA MATRIX - 1.8 Litres, 4 Cylinders, Regular Gas, Manual 5 Speed, FWD <> Leadfoot: 21.3 mpg | 9.1 km per litre | 11.0 litres per 100 km <> Stop&Go: 29.4 mpg | 12.5 km per litre | 8.0 litres per 100 km <> Hypermiler: 61.7 mpg | 26.2 km per litre | 3.8 litres per 100 km <> Typical: 36.3 mpg | 15.5 km per litre | 6.5 litres per 100 km <> Interstate: 39.0 mpg | 16.6 km per litre | 6.0 litres per 100 km <> Grandma: 42.4 mpg | 18.0 km per litre | 5.5 litres per 100 km <>
- 2006 TOYOTA COROLLA MATRIX - 1.8 Litres, 4 Cylinders, Regular Gas, Auto 4 Speed, FWD <> Leadfoot: 19.6 mpg | 8.4 km per litre | 12.0 litres per 100 km <> Stop&Go: 27.6 mpg | 11.7 km per litre | 8.5 litres per 100 km <> Hypermiler: 58.4 mpg | 24.9 km per litre | 4.0 litres per 100 km <> Typical: 34.2 mpg | 14.5 km per litre | 6.9 litres per 100 km <> Interstate: 36.9 mpg | 15.7 km per litre | 6.4 litres per 100 km <> Grandma: 39.9 mpg | 17.0 km per litre | 5.9 litres per 100 km <>
- 2006 TOYOTA HIGHLANDER HYBRID 2WD - 3.3 Litres, 6 Cylinders, Regular Gas, Auto 5 Speed, FWD <> Leadfoot: 23.3 mpg | 9.9 km per litre | 10.1 litres per 100 km <> Stop&Go: 32.4 mpg | 13.8 km per litre | 7.3 litres per 100 km <> Hypermiler: 48.0 mpg | 20.4 km per litre | 4.9 litres per 100 km <> Typical: 32.9 mpg | 14.0 km per litre | 7.1 litres per 100 km <> Interstate: 30.3 mpg | 12.9 km per litre | 7.7 litres per 100 km <> Grandma: 38.7 mpg | 16.5 km per litre | 6.1 litres per 100 km <>
- 2006 TOYOTA SCION XA - 1.5 Litres, 4 Cylinders, Regular Gas, Manual 5 Speed, FWD <> Leadfoot: 22.4 mpg | 9.5 km per litre | 10.5 litres per 100 km <> Stop&Go: 31.3 mpg | 13.3 km per litre | 7.5 litres per 100 km <> Hypermiler: 63.3 mpg | 26.9 km per litre | 3.7 litres per 100 km <> Typical: 37.2 mpg | 15.8 km per litre | 6.3 litres per 100 km <> Interstate: 40.3 mpg | 17.2 km per litre | 5.8 litres per 100 km <> Grandma: 43.8 mpg | 18.7 km per litre | 5.4 litres per 100 km <>
- 2006 TOYOTA SIENNA 4WD - 3.3 Litres, 6 Cylinders, Regular Gas, Auto 5 Speed, 4WD <> Leadfoot: 11.6 mpg | 4.9 km per litre | 20.2 litres per 100 km <> Stop&Go: 16.8 mpg | 7.1 km per litre | 14.0 litres per 100 km <> Hypermiler: 39.4 mpg | 16.8 km per litre | 6.0 litres per 100 km <> Typical: 21.0 mpg | 8.9 km per litre | 11.2 litres per 100 km <> Interstate: 25.1 mpg | 10.7 km per litre | 9.4 litres per 100 km <> Grandma: 24.4 mpg | 10.4 km per litre | 9.6 litres per 100 km <>
- 2006 TOYOTA 4RUNNER 2WD - 4 Litres, 6 Cylinders, Regular Gas, Auto 5 Speed, RWD <> Leadfoot: 12.5 mpg | 5.3 km per litre | 18.8 litres per 100 km <> Stop&Go: 17.4 mpg | 7.4 km per litre | 13.5 litres per 100 km <> Hypermiler: 38.0 mpg | 16.2 km per litre | 6.2 litres per 100 km <> Typical: 22.0 mpg | 9.4 km per litre | 10.7 litres per 100 km <> Interstate: 23.9 mpg | 10.2 km per litre | 9.8 litres per 100 km <> Grandma: 26.1 mpg | 11.1 km per litre | 9.0 litres per 100 km <>
- 2006 TOYOTA COROLLA MATRIX - 1.8 Litres, 4 Cylinders, Premium Gas, Manual 6 Speed, FWD <> Leadfoot: 17.4 mpg | 7.4 km per litre | 13.5 litres per 100 km <> Stop&Go: 24.6 mpg | 10.5 km per litre | 9.6 litres per 100 km <> Hypermiler: 55.1 mpg | 23.5 km per litre | 4.3 litres per 100 km <> Typical: 30.9 mpg | 13.2 km per litre | 7.6 litres per 100 km <> Interstate: 34.7 mpg | 14.8 km per litre | 6.8 litres per 100 km <> Grandma: 36.1 mpg | 15.3 km per litre | 6.5 litres per 100 km <>
- 2006 TOYOTA COROLLA - 1.8 Litres, 4 Cylinders, Premium Gas, Manual 6 Speed, FWD <> Leadfoot: 18.1 mpg | 7.7 km per litre | 13.0 litres per 100 km <> Stop&Go: 25.3 mpg | 10.8 km per litre | 9.3 litres per 100 km <> Hypermiler: 58.4 mpg | 24.8 km per litre | 4.0 litres per 100 km <> Typical: 32.1 mpg | 13.7 km per litre | 7.3 litres per 100 km <> Interstate: 36.7 mpg | 15.6 km per litre | 6.4 litres per 100 km <> Grandma: 37.2 mpg | 15.8 km per litre | 6.3 litres per 100 km <>
- 2006 TOYOTA TUNDRA 4WD - 4.7 Litres, 8 Cylinders, Regular Gas, Auto 5 Speed, 4WD <> Leadfoot: 10.2 mpg | 4.3 km per litre | 23.1 litres per 100 km <> Stop&Go: 14.8 mpg | 6.3 km per litre | 15.9 litres per 100 km <> Hypermiler: 31.2 mpg | 13.3 km per litre | 7.5 litres per 100 km <> Typical: 17.6 mpg | 7.5 km per litre | 13.4 litres per 100 km <> Interstate: 19.9 mpg | 8.4 km per litre | 11.8 litres per 100 km <> Grandma: 20.7 mpg | 8.8 km per litre | 11.4 litres per 100 km <>
- 2006 TOYOTA TUNDRA 2WD - 4.7 Litres, 8 Cylinders, Regular Gas, Auto 5 Speed, RWD <> Leadfoot: 11.1 mpg | 4.7 km per litre | 21.1 litres per 100 km <> Stop&Go: 15.5 mpg | 6.6 km per litre | 15.1 litres per 100 km <> Hypermiler: 32.6 mpg | 13.9 km per litre | 7.2 litres per 100 km <> Typical: 18.6 mpg | 7.9 km per litre | 12.7 litres per 100 km <> Interstate: 20.9 mpg | 8.9 km per litre | 11.3 litres per 100 km <> Grandma: 22.2 mpg | 9.4 km per litre | 10.6 litres per 100 km <>
- 2006 TOYOTA SIENNA 2WD - 3.3 Litres, 6 Cylinders, Regular Gas, Auto 5 Speed, FWD <> Leadfoot: 13.1 mpg | 5.6 km per litre | 17.9 litres per 100 km <> Stop&Go: 18.5 mpg | 7.9 km per litre | 12.7 litres per 100 km <> Hypermiler: 44.9 mpg | 19.1 km per litre | 5.2 litres per 100 km <> Typical: 23.3 mpg | 9.9 km per litre | 10.1 litres per 100 km <> Interstate: 28.4 mpg | 12.1 km per litre | 8.3 litres per 100 km <> Grandma: 27.1 mpg | 11.5 km per litre | 8.7 litres per 100 km <>
- 2006 TOYOTA SCION XB - 1.5 Litres, 4 Cylinders, Regular Gas, Manual 5 Speed, FWD <> Leadfoot: 21.2 mpg | 9.0 km per litre | 11.1 litres per 100 km <> Stop&Go: 29.6 mpg | 12.6 km per litre | 7.9 litres per 100 km <> Hypermiler: 56.6 mpg | 24.1 km per litre | 4.2 litres per 100 km <> Typical: 33.9 mpg | 14.4 km per litre | 6.9 litres per 100 km <> Interstate: 35.9 mpg | 15.3 km per litre | 6.6 litres per 100 km <> Grandma: 39.8 mpg | 16.9 km per litre | 5.9 litres per 100 km <>
- 2006 TOYOTA 4RUNNER 4WD - 4 Litres, 6 Cylinders, Regular Gas, Auto 5 Speed, 4WD <> Leadfoot: 11.8 mpg | 5.0 km per litre | 19.9 litres per 100 km <> Stop&Go: 16.7 mpg | 7.1 km per litre | 14.1 litres per 100 km <> Hypermiler: 36.3 mpg | 15.4 km per litre | 6.5 litres per 100 km <> Typical: 20.1 mpg | 8.5 km per litre | 11.7 litres per 100 km <> Interstate: 22.7 mpg | 9.7 km per litre | 10.3 litres per 100 km <> Grandma: 23.4 mpg | 10.0 km per litre | 10.0 litres per 100 km <>
- 2006 TOYOTA SEQUOIA 4WD - 4.7 Litres, 8 Cylinders, Regular Gas, Auto 5 Speed, 4WD <> Leadfoot: 10.3 mpg | 4.4 km per litre | 22.9 litres per 100 km <> Stop&Go: 14.5 mpg | 6.2 km per litre | 16.2 litres per 100 km <> Hypermiler: 29.4 mpg | 12.5 km per litre | 8.0 litres per 100 km <> Typical: 17.8 mpg | 7.6 km per litre | 13.2 litres per 100 km <> Interstate: 18.5 mpg | 7.9 km per litre | 12.7 litres per 100 km <> Grandma: 20.5 mpg | 8.7 km per litre | 11.5 litres per 100 km <>
- 2006 TOYOTA CAMRY SOLARA CONVERTIBLE - 3.3 Litres, 6 Cylinders, Regular Gas, Auto 5 Speed, FWD <> Leadfoot: 14.2 mpg | 6.0 km per litre | 16.6 litres per 100 km <> Stop&Go: 19.5 mpg | 8.3 km per litre | 12.0 litres per 100 km <> Hypermiler: 49.7 mpg | 21.2 km per litre | 4.7 litres per 100 km <> Typical: 25.1 mpg | 10.7 km per litre | 9.3 litres per 100 km <> Interstate: 31.4 mpg | 13.3 km per litre | 7.5 litres per 100 km <> Grandma: 29.7 mpg | 12.6 km per litre | 7.9 litres per 100 km <>
- 2006 TOYOTA COROLLA - 1.8 Litres, 4 Cylinders, Regular Gas, Manual 5 Speed, FWD <> Leadfoot: 22.5 mpg | 9.6 km per litre | 10.4 litres per 100 km <> Stop&Go: 31.6 mpg | 13.5 km per litre | 7.4 litres per 100 km <> Hypermiler: 70.2 mpg | 29.9 km per litre | 3.3 litres per 100 km <> Typical: 39.7 mpg | 16.9 km per litre | 5.9 litres per 100 km <> Interstate: 44.5 mpg | 18.9 km per litre | 5.3 litres per 100 km <> Grandma: 46.6 mpg | 19.8 km per litre | 5.0 litres per 100 km <>
- 2006 TOYOTA HIGHLANDER 2WD - 3.3 Litres, 6 Cylinders, Regular Gas, Auto 5 Speed, FWD <> Leadfoot: 13.2 mpg | 5.6 km per litre | 17.8 litres per 100 km <> Stop&Go: 18.4 mpg | 7.8 km per litre | 12.8 litres per 100 km <> Hypermiler: 42.8 mpg | 18.2 km per litre | 5.5 litres per 100 km <> Typical: 23.3 mpg | 9.9 km per litre | 10.1 litres per 100 km <> Interstate: 27.4 mpg | 11.7 km per litre | 8.6 litres per 100 km <> Grandma: 26.9 mpg | 11.4 km per litre | 8.7 litres per 100 km <>
- 2006 TOYOTA TUNDRA 2WD - 4 Litres, 6 Cylinders, Regular Gas, Auto 5 Speed, RWD <> Leadfoot: 12.4 mpg | 5.3 km per litre | 18.9 litres per 100 km <> Stop&Go: 17.7 mpg | 7.6 km per litre | 13.2 litres per 100 km <> Hypermiler: 37.9 mpg | 16.1 km per litre | 6.2 litres per 100 km <> Typical: 22.0 mpg | 9.3 km per litre | 10.7 litres per 100 km <> Interstate: 23.8 mpg | 10.1 km per litre | 9.9 litres per 100 km <> Grandma: 26.0 mpg | 11.1 km per litre | 9.0 litres per 100 km <>
- 2006 TOYOTA LAND CRUISER WAGON 4WD - 4.7 Litres, 8 Cylinders, Regular Gas, Auto 5 Speed, 4WD <> Leadfoot: 8.8 mpg | 3.7 km per litre | 26.8 litres per 100 km <> Stop&Go: 12.4 mpg | 5.3 km per litre | 18.9 litres per 100 km <> Hypermiler: 29.3 mpg | 12.4 km per litre | 8.0 litres per 100 km <> Typical: 16.6 mpg | 7.0 km per litre | 14.2 litres per 100 km <> Interstate: 18.8 mpg | 8.0 km per litre | 12.5 litres per 100 km <> Grandma: 19.5 mpg | 8.3 km per litre | 12.1 litres per 100 km <>
- 2006 TOYOTA CAMRY - 3 Litres, 6 Cylinders, Regular Gas, Auto 5 Speed, FWD <> Leadfoot: 13.9 mpg | 5.9 km per litre | 16.9 litres per 100 km <> Stop&Go: 19.7 mpg | 8.4 km per litre | 11.9 litres per 100 km <> Hypermiler: 48.3 mpg | 20.5 km per litre | 4.9 litres per 100 km <> Typical: 25.3 mpg | 10.8 km per litre | 9.3 litres per 100 km <> Interstate: 30.4 mpg | 12.9 km per litre | 7.7 litres per 100 km <> Grandma: 29.6 mpg | 12.6 km per litre | 7.9 litres per 100 km <>
- 2006 TOYOTA TACOMA 2WD - 4 Litres, 6 Cylinders, Regular Gas, Manual 6 Speed, RWD <> Leadfoot: 11.2 mpg | 4.8 km per litre | 20.9 litres per 100 km <> Stop&Go: 15.5 mpg | 6.6 km per litre | 15.1 litres per 100 km <> Hypermiler: 36.2 mpg | 15.4 km per litre | 6.5 litres per 100 km <> Typical: 19.9 mpg | 8.5 km per litre | 11.8 litres per 100 km <> Interstate: 23.0 mpg | 9.8 km per litre | 10.2 litres per 100 km <> Grandma: 23.5 mpg | 10.0 km per litre | 10.0 litres per 100 km <>
- 2006 TOYOTA TACOMA 2WD - 4 Litres, 6 Cylinders, Regular Gas, Auto 5 Speed, RWD <> Leadfoot: 12.6 mpg | 5.4 km per litre | 18.7 litres per 100 km <> Stop&Go: 17.5 mpg | 7.5 km per litre | 13.4 litres per 100 km <> Hypermiler: 37.8 mpg | 16.1 km per litre | 6.2 litres per 100 km <> Typical: 22.2 mpg | 9.4 km per litre | 10.6 litres per 100 km <> Interstate: 24.1 mpg | 10.3 km per litre | 9.7 litres per 100 km <> Grandma: 25.7 mpg | 10.9 km per litre | 9.1 litres per 100 km <>
- 2006 TOYOTA TACOMA 2WD - 2.7 Litres, 4 Cylinders, Regular Gas, Manual 5 Speed, RWD <> Leadfoot: 14.1 mpg | 6.0 km per litre | 16.7 litres per 100 km <> Stop&Go: 19.5 mpg | 8.3 km per litre | 12.1 litres per 100 km <> Hypermiler: 46.3 mpg | 19.7 km per litre | 5.1 litres per 100 km <> Typical: 25.3 mpg | 10.8 km per litre | 9.3 litres per 100 km <> Interstate: 29.6 mpg | 12.6 km per litre | 8.0 litres per 100 km <> Grandma: 29.8 mpg | 12.7 km per litre | 7.9 litres per 100 km <>
- 2006 TOYOTA SCION XB - 1.5 Litres, 4 Cylinders, Regular Gas, Auto 4 Speed, FWD <> Leadfoot: 21.2 mpg | 9.0 km per litre | 11.1 litres per 100 km <> Stop&Go: 29.6 mpg | 12.6 km per litre | 7.9 litres per 100 km <> Hypermiler: 58.1 mpg | 24.7 km per litre | 4.0 litres per 100 km <> Typical: 33.8 mpg | 14.4 km per litre | 6.9 litres per 100 km <> Interstate: 36.8 mpg | 15.7 km per litre | 6.4 litres per 100 km <> Grandma: 40.2 mpg | 17.1 km per litre | 5.9 litres per 100 km <>
- 2006 TOYOTA HIGHLANDER 4WD - 3.3 Litres, 6 Cylinders, Regular Gas, Auto 5 Speed, 4WD <> Leadfoot: 12.5 mpg | 5.3 km per litre | 18.8 litres per 100 km <> Stop&Go: 17.3 mpg | 7.4 km per litre | 13.6 litres per 100 km <> Hypermiler: 41.2 mpg | 17.5 km per litre | 5.7 litres per 100 km <> Typical: 23.0 mpg | 9.8 km per litre | 10.2 litres per 100 km <> Interstate: 26.1 mpg | 11.1 km per litre | 9.0 litres per 100 km <> Grandma: 27.0 mpg | 11.5 km per litre | 8.7 litres per 100 km <>
- 2006 TOYOTA CAMRY - 3.3 Litres, 6 Cylinders, Regular Gas, Auto 5 Speed, FWD <> Leadfoot: 14.5 mpg | 6.2 km per litre | 16.3 litres per 100 km <> Stop&Go: 20.7 mpg | 8.8 km per litre | 11.4 litres per 100 km <> Hypermiler: 49.7 mpg | 21.2 km per litre | 4.7 litres per 100 km <> Typical: 26.2 mpg | 11.1 km per litre | 9.0 litres per 100 km <> Interstate: 31.6 mpg | 13.5 km per litre | 7.4 litres per 100 km <> Grandma: 31.2 mpg | 13.3 km per litre | 7.5 litres per 100 km <>
- 2006 TOYOTA CAMRY - 2.4 Litres, 4 Cylinders, Regular Gas, Manual 5 Speed, FWD <> Leadfoot: 17.0 mpg | 7.2 km per litre | 13.8 litres per 100 km <> Stop&Go: 23.5 mpg | 10.0 km per litre | 10.0 litres per 100 km <> Hypermiler: 56.7 mpg | 24.1 km per litre | 4.1 litres per 100 km <> Typical: 29.7 mpg | 12.6 km per litre | 7.9 litres per 100 km <> Interstate: 35.9 mpg | 15.3 km per litre | 6.5 litres per 100 km <> Grandma: 34.6 mpg | 14.7 km per litre | 6.8 litres per 100 km <>
- 2006 TOYOTA 4RUNNER 4WD - 4.7 Litres, 8 Cylinders, Regular Gas, Auto 5 Speed, 4WD <> Leadfoot: 11.1 mpg | 4.7 km per litre | 21.2 litres per 100 km <> Stop&Go: 15.4 mpg | 6.5 km per litre | 15.3 litres per 100 km <> Hypermiler: 32.7 mpg | 13.9 km per litre | 7.2 litres per 100 km <> Typical: 18.7 mpg | 8.0 km per litre | 12.6 litres per 100 km <> Interstate: 20.5 mpg | 8.7 km per litre | 11.4 litres per 100 km <> Grandma: 21.9 mpg | 9.3 km per litre | 10.8 litres per 100 km <>
- 2006 TOYOTA TUNDRA 2WD - 4 Litres, 6 Cylinders, Regular Gas, Manual 6 Speed, RWD <> Leadfoot: 11.3 mpg | 4.8 km per litre | 20.8 litres per 100 km <> Stop&Go: 15.6 mpg | 6.7 km per litre | 15.0 litres per 100 km <> Hypermiler: 34.4 mpg | 14.6 km per litre | 6.8 litres per 100 km <> Typical: 19.0 mpg | 8.1 km per litre | 12.4 litres per 100 km <> Interstate: 21.8 mpg | 9.3 km per litre | 10.8 litres per 100 km <> Grandma: 21.9 mpg | 9.3 km per litre | 10.7 litres per 100 km <>
- 2006 TOYOTA SCION TC - 2.4 Litres, 4 Cylinders, Regular Gas, Manual 5 Speed, FWD <> Leadfoot: 15.4 mpg | 6.6 km per litre | 15.2 litres per 100 km <> Stop&Go: 21.6 mpg | 9.2 km per litre | 10.9 litres per 100 km <> Hypermiler: 49.9 mpg | 21.2 km per litre | 4.7 litres per 100 km <> Typical: 27.6 mpg | 11.8 km per litre | 8.5 litres per 100 km <> Interstate: 31.6 mpg | 13.5 km per litre | 7.4 litres per 100 km <> Grandma: 32.1 mpg | 13.6 km per litre | 7.3 litres per 100 km <>
- 2006 TOYOTA HIGHLANDER 4WD - 2.4 Litres, 4 Cylinders, Regular Gas, Auto 4 Speed, 4WD <> Leadfoot: 14.5 mpg | 6.2 km per litre | 16.2 litres per 100 km <> Stop&Go: 20.6 mpg | 8.8 km per litre | 11.4 litres per 100 km <> Hypermiler: 43.1 mpg | 18.4 km per litre | 5.4 litres per 100 km <> Typical: 24.2 mpg | 10.3 km per litre | 9.7 litres per 100 km <> Interstate: 27.0 mpg | 11.5 km per litre | 8.7 litres per 100 km <> Grandma: 28.3 mpg | 12.0 km per litre | 8.3 litres per 100 km <>
- 2006 TOYOTA PRIUS - 1.5 Litres, 4 Cylinders, Regular Gas, Auto 5 Speed, FWD <> Leadfoot: 42.5 mpg | 18.1 km per litre | 5.5 litres per 100 km <> Stop&Go: 59.2 mpg | 25.2 km per litre | 4.0 litres per 100 km <> Hypermiler: 87.5 mpg | 37.2 km per litre | 2.7 litres per 100 km <> Typical: 60.2 mpg | 25.6 km per litre | 3.9 litres per 100 km <> Interstate: 55.4 mpg | 23.6 km per litre | 4.2 litres per 100 km <> Grandma: 70.8 mpg | 30.1 km per litre | 3.3 litres per 100 km <>
- 2006 TOYOTA CAMRY SOLARA - 3.3 Litres, 6 Cylinders, Regular Gas, Auto 5 Speed, FWD <> Leadfoot: 14.7 mpg | 6.3 km per litre | 16.0 litres per 100 km <> Stop&Go: 20.7 mpg | 8.8 km per litre | 11.4 litres per 100 km <> Hypermiler: 49.8 mpg | 21.2 km per litre | 4.7 litres per 100 km <> Typical: 26.5 mpg | 11.3 km per litre | 8.9 litres per 100 km <> Interstate: 31.3 mpg | 13.3 km per litre | 7.5 litres per 100 km <> Grandma: 30.8 mpg | 13.1 km per litre | 7.6 litres per 100 km <>
- 2006 TOYOTA HIGHLANDER 2WD - 2.4 Litres, 4 Cylinders, Regular Gas, Auto 4 Speed, FWD <> Leadfoot: 15.3 mpg | 6.5 km per litre | 15.4 litres per 100 km <> Stop&Go: 21.8 mpg | 9.3 km per litre | 10.8 litres per 100 km <> Hypermiler: 46.2 mpg | 19.7 km per litre | 5.1 litres per 100 km <> Typical: 26.5 mpg | 11.3 km per litre | 8.9 litres per 100 km <> Interstate: 29.3 mpg | 12.5 km per litre | 8.0 litres per 100 km <> Grandma: 31.0 mpg | 13.2 km per litre | 7.6 litres per 100 km <>
- 2006 TOYOTA AVALON - 3.5 Litres, 6 Cylinders, Regular Gas, Auto 5 Speed, FWD <> Leadfoot: 15.5 mpg | 6.6 km per litre | 15.1 litres per 100 km <> Stop&Go: 21.8 mpg | 9.3 km per litre | 10.8 litres per 100 km <> Hypermiler: 53.2 mpg | 22.6 km per litre | 4.4 litres per 100 km <> Typical: 27.4 mpg | 11.7 km per litre | 8.6 litres per 100 km <> Interstate: 33.7 mpg | 14.3 km per litre | 7.0 litres per 100 km <> Grandma: 32.0 mpg | 13.6 km per litre | 7.3 litres per 100 km <>
- 2006 TOYOTA SEQUOIA 2WD - 4.7 Litres, 8 Cylinders, Regular Gas, Auto 5 Speed, RWD <> Leadfoot: 10.2 mpg | 4.3 km per litre | 23.1 litres per 100 km <> Stop&Go: 14.4 mpg | 6.1 km per litre | 16.3 litres per 100 km <> Hypermiler: 30.9 mpg | 13.1 km per litre | 7.6 litres per 100 km <> Typical: 17.8 mpg | 7.6 km per litre | 13.2 litres per 100 km <> Interstate: 19.5 mpg | 8.3 km per litre | 12.1 litres per 100 km <> Grandma: 21.0 mpg | 8.9 km per litre | 11.2 litres per 100 km <>
- 2006 TOYOTA COROLLA - 1.8 Litres, 4 Cylinders, Regular Gas, Auto 4 Speed, FWD <> Leadfoot: 20.9 mpg | 8.9 km per litre | 11.2 litres per 100 km <> Stop&Go: 29.3 mpg | 12.5 km per litre | 8.0 litres per 100 km <> Hypermiler: 65.1 mpg | 27.7 km per litre | 3.6 litres per 100 km <> Typical: 36.1 mpg | 15.4 km per litre | 6.5 litres per 100 km <> Interstate: 41.4 mpg | 17.6 km per litre | 5.7 litres per 100 km <> Grandma: 42.3 mpg | 18.0 km per litre | 5.6 litres per 100 km <>
- 2006 TOYOTA TACOMA 4WD - 2.7 Litres, 4 Cylinders, Regular Gas, Manual 5 Speed, 4WD <> Leadfoot: 13.4 mpg | 5.7 km per litre | 17.5 litres per 100 km <> Stop&Go: 18.6 mpg | 7.9 km per litre | 12.6 litres per 100 km <> Hypermiler: 39.7 mpg | 16.9 km per litre | 5.9 litres per 100 km <> Typical: 21.8 mpg | 9.3 km per litre | 10.8 litres per 100 km <> Interstate: 25.2 mpg | 10.7 km per litre | 9.3 litres per 100 km <> Grandma: 25.6 mpg | 10.9 km per litre | 9.2 litres per 100 km <>
- 2006 TOYOTA TACOMA 4WD - 4 Litres, 6 Cylinders, Regular Gas, Manual 6 Speed, 4WD <> Leadfoot: 10.9 mpg | 4.6 km per litre | 21.5 litres per 100 km <> Stop&Go: 15.5 mpg | 6.6 km per litre | 15.2 litres per 100 km <> Hypermiler: 34.3 mpg | 14.6 km per litre | 6.9 litres per 100 km <> Typical: 19.0 mpg | 8.1 km per litre | 12.4 litres per 100 km <> Interstate: 22.0 mpg | 9.4 km per litre | 10.7 litres per 100 km <> Grandma: 22.1 mpg | 9.4 km per litre | 10.6 litres per 100 km <>
- 2006 TOYOTA HIGHLANDER HYBRID 4WD - 3.3 Litres, 6 Cylinders, Regular Gas, Auto 5 Speed, 4WD <> Leadfoot: 21.9 mpg | 9.3 km per litre | 10.8 litres per 100 km <> Stop&Go: 30.3 mpg | 12.9 km per litre | 7.7 litres per 100 km <> Hypermiler: 46.3 mpg | 19.7 km per litre | 5.1 litres per 100 km <> Typical: 32.1 mpg | 13.7 km per litre | 7.3 litres per 100 km <> Interstate: 29.2 mpg | 12.4 km per litre | 8.0 litres per 100 km <> Grandma: 37.2 mpg | 15.8 km per litre | 6.3 litres per 100 km <>
- 2006 TOYOTA CAMRY SOLARA - 2.4 Litres, 4 Cylinders, Regular Gas, Manual 5 Speed, FWD <> Leadfoot: 16.8 mpg | 7.2 km per litre | 14.0 litres per 100 km <> Stop&Go: 23.7 mpg | 10.1 km per litre | 9.9 litres per 100 km <> Hypermiler: 56.8 mpg | 24.2 km per litre | 4.1 litres per 100 km <> Typical: 29.5 mpg | 12.6 km per litre | 8.0 litres per 100 km <> Interstate: 35.8 mpg | 15.2 km per litre | 6.6 litres per 100 km <> Grandma: 34.7 mpg | 14.8 km per litre | 6.8 litres per 100 km <>
- 2006 TOYOTA TACOMA 4WD - 4 Litres, 6 Cylinders, Regular Gas, Auto 5 Speed, 4WD <> Leadfoot: 11.9 mpg | 5.1 km per litre | 19.8 litres per 100 km <> Stop&Go: 16.4 mpg | 7.0 km per litre | 14.3 litres per 100 km <> Hypermiler: 36.0 mpg | 15.3 km per litre | 6.5 litres per 100 km <> Typical: 20.7 mpg | 8.8 km per litre | 11.3 litres per 100 km <> Interstate: 22.7 mpg | 9.7 km per litre | 10.4 litres per 100 km <> Grandma: 24.3 mpg | 10.4 km per litre | 9.7 litres per 100 km <>
- 2006 TOYOTA COROLLA MATRIX - 1.8 Litres, 4 Cylinders, Regular Gas, Auto 4 Speed, 4WD <> Leadfoot: 18.4 mpg | 7.8 km per litre | 12.8 litres per 100 km <> Stop&Go: 25.5 mpg | 10.9 km per litre | 9.2 litres per 100 km <> Hypermiler: 53.4 mpg | 22.7 km per litre | 4.4 litres per 100 km <> Typical: 30.8 mpg | 13.1 km per litre | 7.6 litres per 100 km <> Interstate: 33.7 mpg | 14.3 km per litre | 7.0 litres per 100 km <> Grandma: 36.2 mpg | 15.4 km per litre | 6.5 litres per 100 km <>
